محول الطاقة الشمسية الهجين Xiensolar 6kW | حل ESS سكني 48V
الوصف
Xiensolar 6kW Single-Phase Hybrid Solar Inverter (48V Low Voltage)
Empower Your Energy Independence with Smart, Efficient, and Reliable Storage.
إن Xiensolar 6kW Hybrid Solar Inverter is the heart of the modern smart home energy system. Designed for high-performance residential applications, this single-phase inverter seamlessly integrates solar power generation, battery storage, and grid interaction. Whether you are looking to reduce electricity bills through self-consumption or ensure power security during outages, Xiensolar delivers specific solutions with industry-leading efficiency.
Why Choose the Xiensolar Hybrid Series?
In the rapidly evolving landscape of renewable energy, reliability and flexibility are paramount. Our new generation of hybrid inverters is engineered to handle the complexities of modern energy needs.
1. High-Yield Power Generation
Maximize your roof’s potential. With a Max. PV Input Power of up to 12,000W (for the 6kW model) and dual MPPT trackers, the Xiensolar hybrid solar inverter accommodates complex roof layouts and shading issues.
97.6% Max Efficiency: Convert more sunlight into usable electricity.
Wide MPPT Range (125-500V): Starts generating power earlier in the morning and stops later in the evening.
150% DC Oversizing: Allows for significant solar panel array expansion to ensure battery charging even on cloudy days.
2. Ultimate Battery Flexibility (48V Low Voltage)
Safety meets compatibility. Unlike high-voltage systems that can be restrictive, our 48V low-voltage battery input (40-60V range) is safer for home installation and compatible with a vast array of market-leading Lithium-ion and Lead-acid batteries.
High Charge/Discharge Current: Up to 135A continuous current ensures your batteries charge fast and can support heavy home loads during peak hours.
BMS Self-Adaption: Intelligent communication with Lithium battery Building Management Systems (BMS) for optimized lifespan and performance.
3. Robust & Quiet Design
Built for the real world. The Xiensolar inverter features an IP65 Ingress Protection rating, making it completely dust-tight and water-resistant, suitable for both indoor and outdoor installation.
Natural Cooling: No noisy internal fans. The advanced thermal design ensures heat dissipation without the “hum,” keeping noise levels below 30 dB—quieter than a library.
Compact & Lightweight: At just 19kg, it allows for easy one-person installation.
4. Smart Monitoring & Control
Take control of your energy. Equipped with versatile communication interfaces (RS232, RS485, CAN) and optional Wi-Fi/4G/LAN dongles, you can monitor your system remotely via the Xiensolar Cloud.
Work Modes: Prioritize self-consumption, peak shaving, or backup power with programmable modes.
LCD + LED Display: Instant visual feedback on system status directly on the unit.
Key Applications
Residential Self-Consumption
Slash your utility bills by storing excess solar energy generated during the day and using it at night. The Xiensolar hybrid solar inverter manages this flow automatically, minimizing grid reliance.
Emergency Backup Power (UPS Function)
Power outages are unpredictable. With a Peak Power output of 2x rated power (10s), the inverter can handle surge loads (like starting a pump or fridge) during off-grid mode, ensuring critical appliances keep running when the grid goes down.
Retrofit Existing Solar Systems
Already have solar panels? The Xiensolar hybrid inverter can be easily integrated to add battery storage capabilities to existing grid-tied systems (AC Coupling).
Technical Deep Dive: Engineered for Performance
Input Data (PV)
The PV input stage is designed to handle modern high-power modules. With a maximum input current of 18A+18A, it supports larger wafer solar panels (182mm/210mm cells) without clipping power. The dual MPPT design allows strings to be placed on different roof orientations (e.g., East and West) to smooth out the generation curve throughout the day.
Output Data (AC)
Delivering a clean pure sine wave, the inverter supports a rated AC power of 6000W (for the 6kW model). It features a robust overload capacity and extremely low Total Harmonic Distortion (THDi <3%), ensuring the safety of sensitive electronics in your home.
Comprehensive Protection
Safety is our priority. The unit comes fully equipped with hardware and software protections:
DC/AC Surge Protection (Type II): Protects against lightning induction.
حماية ضد الانزلاق إلى الداخل: Ensures safety for grid workers during maintenance.
AFCI (Optional): Arc Fault Circuit Interrupter to prevent fire hazards.
Ground Fault & Residual Current Monitoring: Real-time leakage detection.
المواصفات الفنية
| Category | Model Parameters | XE-04-SM-0060H-YP | ||
|---|---|---|---|---|
| Battery Input Data | نوع البطارية | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion |
| Battery Voltage Range(V) | 40-60 | 40-60 | 40-60 | |
| Max. Charging Current(A) | 90 | 120 | 135 | |
| Max. Discharging Current(A) | 90 | 120 | 135 | |
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | |
| Number of Battery Input | 1 | 1 | 1 | |
| PV String Input Data | Max. PV access Power(W) | 7200 | 10000 | 12000 |
| Max. PV Input Power(W) | 5760 | 6500 | 9600 | |
| Max. PV Input Voltage(V) | 500 | 500 | 500 | |
| Start-up Voltage(V) | 125 | 125 | 125 | |
| PV Input Voltage Range(V) | 125-500 | 125-500 | 125-500 | |
| MPPT Voltage Range(V) | 150-425 | 150-425 | 150-425 | |
| Full Load MPPT Voltage Range(V) | 300-425 | 300-425 | 300-425 | |
| Rated PV Input Voltage(V) | 370 | 370 | 370 | |
| Max. Operating PV Input Current(A) | 18+18 | 18+18 | 18+18 | |
| Max. Input Short-Circuit Current(A) | 27+27 | 27+27 | 27+27 | |
| No. of MPP Trackers/No. of Strings MPP Tracker | 2/1+1 | 2/1+1 | 2/1+1 | |
| Max. Inverter Backfeed Current to The Array | 0 | 0 | 0 | |
| AC Input Data | Rated AC Input Active Power(W) | 3600 | 5000 | 6000 |
| Max. AC Input Active Power(W) | 3960 | 5500 | 6600 | |
| Peak Power(off grid)(W) | 2 times of rated power, 10s | 2 times of rated power, 10s | 2 times of rated power, 10s | |
| Rated AC Input/Output Current(A) | 16.4/15.7 | 22.8/21.8 | 27.3/26.1 | |
| Max. Rated AC Input/Output Current(A) | 18/17.3 | 25/24 | 30/28.7 | |
| Max. Continuous AC Passthrough(grid to load)(A) | 35 | 35 | 40 | |
| Max. Output Fault Current(A) | 35 | 50 | 60 | |
| Max. Output Overcurrent Protection(A) | 70 | 70 | 80 | |
| Rated Input Voltage/Range(V) | 220V/230V 0.85Un-1.1Un | 220V/230V 0.85Un-1.1Un | 220V/230V 0.85Un-1.1Un | |
| Grid Connection Form | L+N+PE | L+N+PE | L+N+PE | |
| Rated Input Grid Frequency/Range | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | |
| Total Harmonic Distortion(THDi) | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) | |
| DC Injection Current | <0.5% In | <0.5% In | <0.5% In | |
| الكفاءة | Max. Efficiency | 97.60% | 97.60% | 97.60% |
| Euro Efficiency | 96.50% | 96.50% | 96.50% | |
| MPPT Efficiency | >99% | >99% | >99% | |
| Equipment Protection | DC Polarity Reverse Connection Protection | Yes | Yes | Yes |
| AC Output Overcurrent Protection | Yes | Yes | Yes | |
| AC Output Overvoltage Protection | Yes | Yes | Yes | |
| AC Output Short Circuit Protection | Yes | Yes | Yes | |
| Thermal Protection | Yes | Yes | Yes | |
| DC Terminal Insulation Impedance Monitoring | Yes | Yes | Yes | |
| DC Component Monitoring | Yes | Yes | Yes | |
| Ground Fault Current Monitoring | Yes | Yes | Yes | |
| Arc fault circuit interrupter(AFCI) | Optional | Optional | Optional | |
| Power Network Monitoring | Yes | Yes | Yes | |
| Island Protection Monitoring | Yes | Yes | Yes | |
| Earth Fault Detection | Yes | Yes | Yes | |
| DC Input Switch | Yes | Yes | Yes | |
| Overvoltage Load Drop Protection | Yes | Yes | Yes | |
| Residual Current (RCD) Detection | Yes | Yes | Yes | |
| Surge Protection Level | Type II(DC) / Type II(AC) | Type II(DC) / Type II(AC) | Type II(DC) / Type II(AC) | |
| Interface | العرض | LCD+LED | LCD+LED | LCD+LED |
| واجهة الاتصال | RS232, RS485, CAN | RS232, RS485, CAN | RS232, RS485, CAN | |
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | GPRS/WIFI/Bluetooth/4G/LAN(optional) | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |
| بيانات عامة | نطاق درجة حرارة التشغيل | -40 to +60°C, >45°C Derating | -40 to +60°C, >45°C Derating | -40 to +60°C, >45°C Derating |
| Permissible Ambient Humidity | 0-100% | 0-100% | 0-100% | |
| Permissible Altitude | 2000m | 2000m | 2000m | |
| Noise(dB) | <30 dB | <30 dB | <30 dB | |
| Ingress Protection(IP) Rating | IP 65 | IP 65 | IP 65 | |
| Inverter Topology | Non-Isolated | Non-Isolated | Non-Isolated | |
| Over Voltage Category | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | |
| الوزن (كجم) | 19 | 19 | 19 | |
| Cabinet size(mm) (W×H×D) | 316×438×168.5 | 316×438×168.5 | 316×438×168.5 | |
| Warranty/Other | Warranty | 5 Years/10 Years (Depends on Final Installation Site) | 5 Years/10 Years (Depends on Final Installation Site) | 5 Years/10 Years (Depends on Final Installation Site) |
| Type of Cooling | Natural Cooling | Natural Cooling | Natural Cooling | |
| Grid Regulation | IEC 61727, IEC 62116, EN 50549 | IEC 61727, IEC 62116, EN 50549 | IEC 61727, IEC 62116, EN 50549 | |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Frequently Asked Questions (FAQ)
Q: Can this inverter work without batteries? A: Yes, the Xiensolar hybrid solar inverter can function as a standard grid-tied inverter initially. You can add batteries later to upgrade to a full storage system.
Q: Is it compatible with 48V LiFePO4 batteries? A: Absolutely. It supports the standard 48V low-voltage protocol and is compatible with most major LiFePO4 battery brands on the market via CAN/RS485 communication.
Q: How noisy is the inverter during operation? A: The unit uses natural cooling technology (heatsink), eliminating the need for noisy fans. It operates at <30dB, making it virtually silent.
Q: Does it support generator input? A: The system design focuses on PV and Grid inputs. For specific generator integration capabilities regarding the “Dry Contact” features, please consult the user manual or our technical support.
