Xiensolar Hybrid Solar Panel Inverter (5-8kW) | IP66
Beschreibung
The Intelligent Heart of Your Home Energy System. Unmatched Power, Uncompromising Protection.
Welcome to the future of residential energy with the Xiensolar HCC-SM-EP Series. This isn’t just a solar panel inverter; it is a powerful, intelligent energy management hub. Designed to seamlessly integrate your solar panels, 48V battery storage, and the grid, this hybrid inverter provides reliable, clean power and true energy independence.
Available in 5kW, 6kW, and 8kW models, the EP Series is engineered for homeowners and businesses who demand maximum performance. Whether your goal is to reduce utility costs, ensure 100% uptime during blackouts, or maximize your renewable energy usage, Xiensolar delivers the ultimate solution.
Why Choose the Xiensolar Hybrid Inverter?
Our EP Series is built from the ground up to solve the real-world challenges of solar energy storage, offering superior power, safety, and durability.
1. Unmatched Peak Power: 2X Surge Capability
Never get left in the dark. The primary weakness of many inverters is their inability to start high-load appliances like air conditioners, pumps, or refrigerators. The Xiensolar inverter shatters this limitation.
True Backup Power: Delivers 2 times its rated power for 10 seconds.
Start Heavy Loads: The 8kW model can surge to 16,000W, ensuring your critical “heavy-draw” appliances run without hesitation during a grid outage. This eliminates the need for a separate, oversized backup system.
2. Built to Last: Industry-Leading IP66 & Smart Cooling
Install it anywhere with confidence. While many competitors offer IP65, the Xiensolar EP Series boasts a superior IP66 ingress protection rating.
Fully Weatherproof: Provides complete protection against powerful water jets and is entirely dust-tight. This makes it ideal for harsh outdoor environments, from coastal regions to dusty climates.
Whisper-Quiet Operation: Features advanced Smart Cooling technology. The inverter operates at less than 30dB—quieter than a whisper. It intelligently manages its temperature without the noise of high-speed fans, perfect for residential installations.
3. Future-Proof Solar Inputs
Maximize your solar harvest. As solar panel technology advances, our inverter is ready. It features dual MPPTs with high-current capability to support the latest high-power modules.
Dual MPPTs: Allows for complex roof layouts or different panel orientations (e.g., East-West) to maximize generation from sunrise to sunset.
High-Current Ready: With PV input currents up to 26A per MPPT (on the 8kW model), this solar panel inverter is fully compatible with modern large-wafer (182mm/210mm) bifacial panels, preventing power loss from “clipping.”
4. Advanced 48V Low-Voltage Battery System
Safety and performance converge. Our system is optimized for the safer, more stable 48V low-voltage (40-60V) battery platform.
Rapid Charging: With a massive Max. Charging Current of 190A (on the 8kW model), it can charge your battery bank incredibly fast.
Universal Compatibility: Works seamlessly with both Lead-acid and Lithium-ion batteries, featuring self-adaption to BMS (Battery Management System) for optimized charging cycles and extended battery life.
All-in-One Integrated Safety
Safety is not an optional extra. The Xiensolar HCC-SM-EP series integrates a full suite of advanced protections, saving you time and money on external components.
Integrated PV Arc Fault Detection (AFCI): This critical safety feature actively detects and extinguishes potential electric arcs in your PV array, preventing a major fire hazard.
DC Type II / AC Type II Surge Protection: Built-in protection against lightning strikes and power surges on both the solar (DC) and grid (AC) sides.
Full Suite of Protections: Includes anti-islanding, reverse polarity, insulation resistor detection, and over-current protection for worry-free operation.
Detailed Technical Specifications
Here is a comprehensive breakdown of the HCC-SM-EP Series solar panel inverter specifications.
| Category | Model Parameters | HCC05-SM-0060H-EP | HCC06-SM-0080H-EP | HCC08-SM-0080H-EP |
|---|---|---|---|---|
| Battery Input Data | Battery Type | Lead-acid or Li-Ion | Lead-acid or Li-Ion | Lead-acid or Li-Ion |
| Battery Voltage Range(V) | 40~60 | 40~60 | 40~60 | |
| Max. Charging Current(A) | 120 | 135 | 190 | |
| Max. Discharging Current(A) | 120 | 135 | 190 | |
| Charging Curve | 3 Stages/Equalization | 3 Stages/Equalization | 3 Stages/Equalization | |
| External Temperature Sensor | Yes | Yes | Yes | |
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | |
| PV String Input Data | Max. DC Input Power(W) | 6500 | 7800 | 10400 |
| PV Input Voltage(V) | 370V (125V~500V) | 370V (125V~500V) | 370V (125V~500V) | |
| MPPT Voltage Range(V) | 150~425V | 150~425V | 150~425V | |
| Full Load MPPT Voltage Range | 300~425V | 300~425V | 300~425V | |
| Start-up Voltage(V) | 125V | 125V | 125V | |
| PV Input Current(A) | 18+18 | 18+18 | 26+26 | |
| Max. PV Isc(A) | 27+27 | 27+27 | 34+34 | |
| No. of MPP Trackers | 2 | 2 | 2 | |
| No. of Strings Per MPPT Tracker | 1+1 | 1+1 | 1+1 | |
| AC Output Data | Rated AC Output Active Power(W) | 5000 | 6000 | 8000 |
| Max. AC Output Apparent Power(W) | 5500 | 6600 | 8800 | |
| Max. AC Output Power(W) | 5500 | 6600 | 8800 | |
| Peak Power (off grid) | 2 times of rated power, 10S | 2 times of rated power, 10S | 2 times of rated power, 10S | |
| AC Output Rated Current(A) | 22.8/21.8 | 27.3/26.1 | 36.4/34.8 | |
| Max. AC Output Current(A) | 25/24 | 30/28.7 | 40/38.3 | |
| Max. Continuous AC Passthrough(A) | 35 | 40 | 50 | |
| Power Factor | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | |
| Output Frequency and Voltage | 50/60Hz; 220/230Vac | 50/60Hz; 220/230Vac | 50/60Hz; 220/230Vac | |
| Grid Type | Single Phase | Single Phase | Single Phase | |
| Total Harmonic Distortion (THD) | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) | |
| DC Injection Current | <0.5% In | <0.5% In | <0.5% In | |
| Wirkungsgrad | Max. Efficiency | 97.60% | 97.60% | 97.60% |
| Euro Efficiency | 96.50% | 96.50% | 96.50% | |
| MPPT Efficiency | >99% | >99% | >99% | |
| Protection | PV Arc Fault Detection | Integrated | Integrated | Integrated |
| PV Input Lightning Protection | Integrated | Integrated | Integrated | |
| Anti-islanding Protection | Integrated | Integrated | Integrated | |
| PV String Input Reverse Polarity Protection | Integrated | Integrated | Integrated | |
| Insulation Resistor Detection | Integrated | Integrated | Integrated | |
| Residual Current Monitoring Unit | Integrated | Integrated | Integrated | |
| Output Over Current Protection | Integrated | Integrated | Integrated | |
| Output Shorted Protection | Integrated | Integrated | Integrated | |
| Output Over Voltage Protection | Integrated | Integrated | Integrated | |
| Surge Protection | DC Type II/AC Type II | DC Type II/AC Type II | DC Type II/AC Type II | |
| Over Voltage Category | II | II | II | |
| Certificates and Standards | Grid Regulation | IEC61727/62116,INS 0549-1 | IEC61727/62116,INS 0549-1 | IEC61727/62116,INS 0549-1 |
| EMC/Safety Regulation | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |
| General Data | Operating Temperature Range(°C) | -40~60°C, >45°C Derating | -40~60°C, >45°C Derating | -40~60°C, >45°C Derating |
| Cooling | Smart cooling | Smart cooling | Smart cooling | |
| Noise(dB) | <30dB | <30dB | <30dB | |
| Communication with BMS | RS485/CAN | RS485/CAN | RS485/CAN | |
| Monitoring mode | Wi-Fi/APP | Wi-Fi/APP | Wi-Fi/APP | |
| Weight(kg) | 19 | 19 | 24 | |
| Cabinet size(mm) | 316×438×168.5 | 316×438×168.5 | 348×550×181 (Excluding connectors and brackets) | |
| Ingress Protection Degree | IP66 | IP66 | IP66 | |
| Installation Style | Wall-mounted | Wall-mounted | Wall-mounted | |
| Warranty | 5 Years | 5 Years | 5 Years |
